Surname | First Name | Middle Name | Age | Place | Date | Ref 1 | Ref 2 |
Sapero | Bellerina | 2 | Hull | Q3 1870 | 9d | 142 | |
Sapari | Abraham | 1 | Leeds | Q3 1877 | 9b | 255 | |
Saperi | Charlotte | 1 | Leeds | Q4 1880 | 9b | 294 | |
Sapeerie | Jane | 22 | Manchester | Q3 1882 | 8d | 179 | |
Sapira | Hyman | Samuel | 0 | Prestwich | Q2 1886 | 86 | 254 |
Saperia | Jane | 22 | Leeds | Q1 1889 | 9b | 317 | |
Saperia | Simon | 0 | Leeds | Q2 1889 | 9b | 295 | |
Saperia | Fanny | 54 | Leeds | Q1 1890 | 9b | 386 | |
Sapira | Rebecca | 1 | Salford | Q4 1890 | 8d | 113 | |
Saperia | Israel | 0 | Leeds | Q1 1891 | 9b | 346 | |
Saperia | Abraham | 2 | Leeds | Q4 1892 | 9b | 283 | |
Saperia | Henry | 68 | Leeds | Q4 1893 | 9b | 330 | |
Saperia | Myer | 53 | Leeds | Q1 1894 | 9b | 346 | |
Saperia | Fanny | 48 | Leeds | Q4 1894 | 9b | 302 | |
Sapire | Nathan | 33 | Leeds | Q2 1897 | 9b | 245 | |
Saperia | Joseph | 29 | Leeds | Q2 1898 | 9b | 287 | |
Saperia | Shepsel | 80 | Leeds | Q4 1899 | 9b | 305 | |
Saperia | Jacob | 0 | Leeds | Q1 1900 | 9b | 370 | |
Saperia | Simon | 0 | Leeds | Q1 1901 | 9b | 287 | |
Saperia | Fanny | 0 | Leeds | Q2 1901 | 9b | 268 | |
Saperia | Harris | 0 | Leeds | Q2 1902 | 9b | 306 | |
Sapira | Nathan | 32 | Leeds | Q2 1904 | 9b | 349 | |
Saperia | Floretta | 1 | Leeds | Q1 1905 | 9b | 288 | |
Saperia | Daniel | 1 | Leeds | Q3 1905 | 9b | 276 | |
Saperia | Leah | 29 | Leeds | Q2 1906 | 9b | 301 | |
Sapira | Fanny | 38 | Leeds | Q1 1907 | 9b | 327 | |
Saperia | Leah | 50 | Leeds | Q2 1908 | 9b | 299 | |
Saperia | Barnet | 21 | Leeds | Q4 1909 | 9b | 240 | |
Saperia | Aby | 0 | Leeds | Q3 1911 | 9b | 438 | |
Saperia | Myer | 0 | Leeds | Q2 1913 | 9b | 364 | |
Saperia | Noah | 37 | Leeds | Q3 1917 | 9b | 305 | |
Saperia | Sarah | H | 25 | Lambeth | Q2 1918 | 1d | 376 |
Saperia | Mary | 3 | Leeds | Q4 1918 | 9b | 715 | |
Saperia | Annie | 79 | Leeds | Q4 1920 | 9b | 369 | |
Saperia | Benjamin | 52 | Leeds | Q2 1921 | 9b | 311 | |
Saperia | Hyman | 18 | Leeds | Q2 1921 | 9b | 509 | |
Saperia | Pincus | 77 | Leeds | Q1 1924 | 9b | 624 | |
Saperia | Rachel | 83 | Leeds | Q3 1925 | 9b | 318 | |
Saperior | Harry | 8 | Leeds | Q4 1926 | 9b | 561 | |
Saperia | Jacob | 63 | Leeds | Q1 1927 | 9b | 583 | |
Saperia | Hilda | 0 | Bramley | Q1 1928 | 9b | 314 | |
Saperia | Victoria | 0 | Leeds | Q1 1929 | 9b | 783 | |
Saperia | Rachel | 67 | Leeds N | Q2 1929 | 9b | 331 | |
Saperia | Rachel | 51 | Leeds N | Q1 1931 | 9b | 383 | |
Saperia | Rosie | 68 | Leeds N | Q1 1932 | 9b | 609 | |
Saperia | Rachel | 71 | Leeds N | Q1 1933 | 9o | 513 | |
Saperia | Harris | 76 | Leeds N | Q1 1934 | 9b | 320 | |
Saperia | Wolfe | 72 | Leeds N | Q2 1934 | 9b | 366 | |
Sapiera | Charles | 35 | Manch. N | Q2 1935 | 8d | 579 | |
Saperia | Nathan | 75 | Leeds N | Q1 1936 | 9b | 459 | |
Saperia | Esther | 52 | Liverpool N | Q3 1937 | 8b | 314 | |
Saperia | Louis | 31 | Leeds S | Q1 1938 | 9b | 563 | |
Saperia | Jacob | 72 | Leeds N | Q4 1938 | 9b | 316 | |
Saperia | Fanny | 75 | Leeds | Q2 1939 | 9b | 253 | |
Saperia | Sophy | 63 | Leeds | Q4 1940 | 9b | 548 | |
Saperia | Betsy | 55 | Wharfedale | Q2 1941 | 9a | 443 | |
Saperia | Hyman | 47 | Leeds | Q4 1942 | 9b | 457 |
NB records for Q2 1916 and Q3 1935 were missing.